<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Sofa</title>
	<atom:link href="http://solarsofa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarsofa.com</link>
	<description>News of Solar Power and Alternative Engery</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:20:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Renewable Energy Powers Super Bowl XLVI: Travel Offsets and Solar Energy Expand “Greening”</title>
		<link>http://solarsofa.com/renewable-energy-powers-super-bowl-xlvi-travel-offsets-and-solar-energy-expand-%e2%80%9cgreening%e2%80%9d/</link>
		<comments>http://solarsofa.com/renewable-energy-powers-super-bowl-xlvi-travel-offsets-and-solar-energy-expand-%e2%80%9cgreening%e2%80%9d/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Central Neighborhoods]]></category>
		<category><![CDATA[Electricity Consumption]]></category>
		<category><![CDATA[Energy Powers]]></category>
		<category><![CDATA[Green Mountain Energy]]></category>
		<category><![CDATA[Green Mountain Energy Company]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Host Committee]]></category>
		<category><![CDATA[Host Community]]></category>
		<category><![CDATA[Indiana Convention Center]]></category>
		<category><![CDATA[Indianapolis Business]]></category>
		<category><![CDATA[Legacy Project]]></category>
		<category><![CDATA[Lucas Oil Stadium]]></category>
		<category><![CDATA[Megawatt Hours]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[Nfc Team]]></category>
		<category><![CDATA[Nfl Experience]]></category>
		<category><![CDATA[Nfl Venues]]></category>
		<category><![CDATA[Renewable Energy Certificates]]></category>
		<category><![CDATA[Solar Array]]></category>
		<category><![CDATA[Super Bowl Xlvi]]></category>

		<guid isPermaLink="false">http://solarsofa.com/renewable-energy-powers-super-bowl-xlvi-travel-offsets-and-solar-energy-expand-%e2%80%9cgreening%e2%80%9d/</guid>
		<description><![CDATA[

INDIANAPOLIS&#8211;(BUSINESS WIRE)&#8211;The National Football League has been “greening” the management of Super        Bowl for 18 years. This year, together with the Indianapolis Super Bowl        XLVI Host Committee, the NFL has extended...]]></description>
		<wfw:commentRss>http://solarsofa.com/renewable-energy-powers-super-bowl-xlvi-travel-offsets-and-solar-energy-expand-%e2%80%9cgreening%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona’s Buckeye Union High School District Dedicates 4.29-Megawatt Solar Generation Project from Constellation Energy</title>
		<link>http://solarsofa.com/arizona%e2%80%99s-buckeye-union-high-school-district-dedicates-4-29-megawatt-solar-generation-project-from-constellation-energy/</link>
		<comments>http://solarsofa.com/arizona%e2%80%99s-buckeye-union-high-school-district-dedicates-4-29-megawatt-solar-generation-project-from-constellation-energy/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Arizona Corporation Commission]]></category>
		<category><![CDATA[Buckeye Ariz]]></category>
		<category><![CDATA[Buckeye Union High School]]></category>
		<category><![CDATA[Ceg]]></category>
		<category><![CDATA[Constellation Energy]]></category>
		<category><![CDATA[Educational Tool]]></category>
		<category><![CDATA[Finance Core]]></category>
		<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[Foothills High School]]></category>
		<category><![CDATA[Generation Project]]></category>
		<category><![CDATA[Gv Enterprises]]></category>
		<category><![CDATA[High School Students]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Project Completion]]></category>
		<category><![CDATA[Renewable Energy Systems]]></category>
		<category><![CDATA[Ribbon Cutting]]></category>
		<category><![CDATA[Solar Installations]]></category>
		<category><![CDATA[Solar Power Systems]]></category>
		<category><![CDATA[Solar Project]]></category>
		<category><![CDATA[Solar Services]]></category>

		<guid isPermaLink="false">http://solarsofa.com/arizona%e2%80%99s-buckeye-union-high-school-district-dedicates-4-29-megawatt-solar-generation-project-from-constellation-energy/</guid>
		<description><![CDATA[

BALTIMORE &#38; BUCKEYE, Ariz.&#8211;(BUSINESS WIRE)&#8211;Constellation Energy (NYSE: CEG) and the Buckeye Union High School        District, today announced the completion of an aggregate 4.29-megawatt        (DC) solar      ...]]></description>
		<wfw:commentRss>http://solarsofa.com/arizona%e2%80%99s-buckeye-union-high-school-district-dedicates-4-29-megawatt-solar-generation-project-from-constellation-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-Powered Car, SolarWorld GT, Sets out on U.S. Leg of First Round-the-World Journey</title>
		<link>http://solarsofa.com/solar-powered-car-solarworld-gt-sets-out-on-u-s-leg-of-first-round-the-world-journey/</link>
		<comments>http://solarsofa.com/solar-powered-car-solarworld-gt-sets-out-on-u-s-leg-of-first-round-the-world-journey/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:35:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Audience Member]]></category>
		<category><![CDATA[Bochum University]]></category>
		<category><![CDATA[Bren School]]></category>
		<category><![CDATA[California Santa Barbara]]></category>
		<category><![CDATA[Energy From The Sun]]></category>
		<category><![CDATA[Gran Turismo]]></category>
		<category><![CDATA[Guinness Book Of World]]></category>
		<category><![CDATA[Guinness Book Of World Records]]></category>
		<category><![CDATA[Half Moon Bay]]></category>
		<category><![CDATA[Half Moon Bay Calif]]></category>
		<category><![CDATA[Kilkelly]]></category>
		<category><![CDATA[Panel Manufacturer]]></category>
		<category><![CDATA[Personal Transportation]]></category>
		<category><![CDATA[S Rays]]></category>
		<category><![CDATA[Seat Sports]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Solar Powered Car]]></category>
		<category><![CDATA[University Of Applied Sciences]]></category>
		<category><![CDATA[University Of California Santa Barbara]]></category>
		<category><![CDATA[World Journey]]></category>

		<guid isPermaLink="false">http://solarsofa.com/solar-powered-car-solarworld-gt-sets-out-on-u-s-leg-of-first-round-the-world-journey/</guid>
		<description><![CDATA[

CAMARILLO, Calif.&#8211;(BUSINESS WIRE)&#8211;A solar-powered car sponsored by SolarWorld,        the largest U.S. solar        panel manufacturer for more than 35 years, this week begins the U.S.       ...]]></description>
		<wfw:commentRss>http://solarsofa.com/solar-powered-car-solarworld-gt-sets-out-on-u-s-leg-of-first-round-the-world-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Trade Barriers Threaten Over 60,000 American Jobs: New Study</title>
		<link>http://solarsofa.com/solar-trade-barriers-threaten-over-60000-american-jobs-new-study/</link>
		<comments>http://solarsofa.com/solar-trade-barriers-threaten-over-60000-american-jobs-new-study/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Brattle Group]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Commercial Establishments]]></category>
		<category><![CDATA[Consumer Losses]]></category>
		<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Elasticity Of Supply]]></category>
		<category><![CDATA[Elasticity Of Supply And Demand]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Light Truck Tires]]></category>
		<category><![CDATA[Photovoltaic Systems]]></category>
		<category><![CDATA[Polysilicon]]></category>
		<category><![CDATA[Power Producers]]></category>
		<category><![CDATA[Price Elasticity Of Supply]]></category>
		<category><![CDATA[Retaliatory Tariffs]]></category>
		<category><![CDATA[S Commerce]]></category>
		<category><![CDATA[Solar Cell]]></category>
		<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[Solar Pv Cells]]></category>
		<category><![CDATA[Trade Barriers]]></category>
		<category><![CDATA[Washington Business]]></category>

		<guid isPermaLink="false">http://solarsofa.com/solar-trade-barriers-threaten-over-60000-american-jobs-new-study/</guid>
		<description><![CDATA[

WASHINGTON&#8211;(BUSINESS WIRE)&#8211;An economic analysis prepared by The Brattle Group and released        today finds that a 100% tariff on imported solar PV cells and modules        from China would result in as many...]]></description>
		<wfw:commentRss>http://solarsofa.com/solar-trade-barriers-threaten-over-60000-american-jobs-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KYOCERA to Start Exclusive Sales in Japan of New Residential-Use Energy Management System Combining Solar Power with NICHICON&#8217;s Li-ion Battery Storage Unit</title>
		<link>http://solarsofa.com/kyocera-to-start-exclusive-sales-in-japan-of-new-residential-use-energy-management-system-combining-solar-power-with-nichicons-li-ion-battery-storage-unit/</link>
		<comments>http://solarsofa.com/kyocera-to-start-exclusive-sales-in-japan-of-new-residential-use-energy-management-system-combining-solar-power-with-nichicons-li-ion-battery-storage-unit/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Battery Storage]]></category>
		<category><![CDATA[Electricity Grid]]></category>
		<category><![CDATA[Energy Management System]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Global Share]]></category>
		<category><![CDATA[Japan Business]]></category>
		<category><![CDATA[Japan Market]]></category>
		<category><![CDATA[Kyocera Corporation]]></category>
		<category><![CDATA[Kyoto Japan]]></category>
		<category><![CDATA[Li Ion Battery]]></category>
		<category><![CDATA[Lithium Ion Batteries]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Nichicon Corporation]]></category>
		<category><![CDATA[Power Generating Systems]]></category>
		<category><![CDATA[Power Storage]]></category>
		<category><![CDATA[Residential Energy]]></category>
		<category><![CDATA[Samsung Sdi]]></category>
		<category><![CDATA[Storage Equipment]]></category>
		<category><![CDATA[Storage Unit]]></category>
		<category><![CDATA[Storage Units]]></category>

		<guid isPermaLink="false">http://solarsofa.com/kyocera-to-start-exclusive-sales-in-japan-of-new-residential-use-energy-management-system-combining-solar-power-with-nichicons-li-ion-battery-storage-unit/</guid>
		<description><![CDATA[

KYOTO, Japan&#8211;(BUSINESS WIRE)&#8211;Kyocera Corporation (NYSE:KYO)(TOKYO:6971) and Nichicon Corporation        (TOKYO:6996) announced that the two companies have completed an        agreement for Kyocera to begin domestic sales this summer of a new  ...]]></description>
		<wfw:commentRss>http://solarsofa.com/kyocera-to-start-exclusive-sales-in-japan-of-new-residential-use-energy-management-system-combining-solar-power-with-nichicons-li-ion-battery-storage-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Energy Selects Santa Clara University to Compete in 2013 Solar Decathlon</title>
		<link>http://solarsofa.com/u-s-department-of-energy-selects-santa-clara-university-to-compete-in-2013-solar-decathlon/</link>
		<comments>http://solarsofa.com/u-s-department-of-energy-selects-santa-clara-university-to-compete-in-2013-solar-decathlon/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Body Of Knowledge]]></category>
		<category><![CDATA[California Institute Of Technology]]></category>
		<category><![CDATA[Comfort Zone]]></category>
		<category><![CDATA[Countless Hours]]></category>
		<category><![CDATA[Decathlon Team]]></category>
		<category><![CDATA[Energy Balance]]></category>
		<category><![CDATA[Engineering Communications]]></category>
		<category><![CDATA[Engineering Students]]></category>
		<category><![CDATA[Faculty Project]]></category>
		<category><![CDATA[Market Appeal]]></category>
		<category><![CDATA[Prestigious Competitions]]></category>
		<category><![CDATA[Professor Tim]]></category>
		<category><![CDATA[Santa Clara University]]></category>
		<category><![CDATA[Solar Decathlon]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[Undergraduate Engineering]]></category>
		<category><![CDATA[University Of Southern California]]></category>
		<category><![CDATA[Water Appliances]]></category>
		<category><![CDATA[Zero Energy]]></category>

		<guid isPermaLink="false">http://solarsofa.com/u-s-department-of-energy-selects-santa-clara-university-to-compete-in-2013-solar-decathlon/</guid>
		<description><![CDATA[

SANTA CLARA, Calif.&#8211;(BUSINESS WIRE)&#8211;Santa Clara University hopes the third time will be the charm in one of        the world’s most prestigious competitions that determines the best        designer and builder of a...]]></description>
		<wfw:commentRss>http://solarsofa.com/u-s-department-of-energy-selects-santa-clara-university-to-compete-in-2013-solar-decathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Capital IQ Initiates Coverage on Wasabi Energy Ltd. in Standard &amp; Poor’s Factual Stock Reports</title>
		<link>http://solarsofa.com/sp-capital-iq-initiates-coverage-on-wasabi-energy-ltd-in-standard-poor%e2%80%99s-factual-stock-reports/</link>
		<comments>http://solarsofa.com/sp-capital-iq-initiates-coverage-on-wasabi-energy-ltd-in-standard-poor%e2%80%99s-factual-stock-reports/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:13:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Australian Renewable Fuels]]></category>
		<category><![CDATA[Australian Stock Exchange]]></category>
		<category><![CDATA[Bio Diesel]]></category>
		<category><![CDATA[Capital Iq]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Conversion Technology]]></category>
		<category><![CDATA[Cycle Power Generation]]></category>
		<category><![CDATA[Energy Conversion]]></category>
		<category><![CDATA[Energy Ltd]]></category>
		<category><![CDATA[Geothermal Sources]]></category>
		<category><![CDATA[Ggl]]></category>
		<category><![CDATA[Global Patents]]></category>
		<category><![CDATA[Grade Heat]]></category>
		<category><![CDATA[Kalina Cycle]]></category>
		<category><![CDATA[Otcqx]]></category>
		<category><![CDATA[Power Generation Technology]]></category>
		<category><![CDATA[Siemens Ag]]></category>
		<category><![CDATA[Storage Losses]]></category>
		<category><![CDATA[Water Technologies]]></category>
		<category><![CDATA[Water Technology]]></category>

		<guid isPermaLink="false">http://solarsofa.com/sp-capital-iq-initiates-coverage-on-wasabi-energy-ltd-in-standard-poor%e2%80%99s-factual-stock-reports/</guid>
		<description><![CDATA[

NEW YORK&#8211;(BUSINESS WIRE)&#8211;S&#38;P Capital IQ announced today that it has commenced Standard        &#38; Poor’s Factual Stock Report coverage on Wasabi Energy Ltd.     
       Wasabi Energy Limited (OTCQX: WSBLY),...]]></description>
		<wfw:commentRss>http://solarsofa.com/sp-capital-iq-initiates-coverage-on-wasabi-energy-ltd-in-standard-poor%e2%80%99s-factual-stock-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONYX to Acquire Significant Stake in Optimum Solar After Spectacular Success of New Product</title>
		<link>http://solarsofa.com/onyx-to-acquire-significant-stake-in-optimum-solar-after-spectacular-success-of-new-product/</link>
		<comments>http://solarsofa.com/onyx-to-acquire-significant-stake-in-optimum-solar-after-spectacular-success-of-new-product/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:50:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Ac Dc]]></category>
		<category><![CDATA[Asian Continent]]></category>
		<category><![CDATA[Battery Power]]></category>
		<category><![CDATA[Battery Voltage]]></category>
		<category><![CDATA[Development Partner]]></category>
		<category><![CDATA[Direct Access]]></category>
		<category><![CDATA[Extension Cord]]></category>
		<category><![CDATA[Greenwood Village]]></category>
		<category><![CDATA[Power Of The Sun]]></category>
		<category><![CDATA[Quality Manufacturers]]></category>
		<category><![CDATA[Screws]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Solar Product]]></category>
		<category><![CDATA[Solar Technology]]></category>
		<category><![CDATA[Solutions Inc]]></category>
		<category><![CDATA[Spectacular Success]]></category>
		<category><![CDATA[Technology Acquisition]]></category>
		<category><![CDATA[True Abilities]]></category>
		<category><![CDATA[Typical Installation]]></category>

		<guid isPermaLink="false">http://solarsofa.com/onyx-to-acquire-significant-stake-in-optimum-solar-after-spectacular-success-of-new-product/</guid>
		<description><![CDATA[

GREENWOOD VILLAGE, Colo.&#8211;(BUSINESS WIRE)&#8211;Onyx Service and Solutions Inc (OTCQB:ONYX) is reporting today that        management is moving to secure a significant stake in the Company’s        co-development partner on the revolutionary new “Plug-N-Play”...]]></description>
		<wfw:commentRss>http://solarsofa.com/onyx-to-acquire-significant-stake-in-optimum-solar-after-spectacular-success-of-new-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REC Solar Modules Win Industry Leading Test for Best Performance in 2011</title>
		<link>http://solarsofa.com/rec-solar-modules-win-industry-leading-test-for-best-performance-in-2011/</link>
		<comments>http://solarsofa.com/rec-solar-modules-win-industry-leading-test-for-best-performance-in-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Bankability]]></category>
		<category><![CDATA[Best Performance]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Comparative Study]]></category>
		<category><![CDATA[Different Seasons]]></category>
		<category><![CDATA[Field Performance]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[Kilowatt Hours]]></category>
		<category><![CDATA[Kwh]]></category>
		<category><![CDATA[Laboratory Location]]></category>
		<category><![CDATA[Performance Ratio]]></category>
		<category><![CDATA[Performance Test]]></category>
		<category><![CDATA[Product Performance]]></category>
		<category><![CDATA[Sales And Marketing]]></category>
		<category><![CDATA[Sandvika]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Solar Modules]]></category>
		<category><![CDATA[Test Measures]]></category>
		<category><![CDATA[Thin Film]]></category>
		<category><![CDATA[Vice President Sales]]></category>

		<guid isPermaLink="false">http://solarsofa.com/rec-solar-modules-win-industry-leading-test-for-best-performance-in-2011/</guid>
		<description><![CDATA[

SANDVIKA, Norway&#8211;(BUSINESS WIRE)&#8211;This week, the Photon Laboratory announced that REC modules ranked first        in the 2011 module field performance test, producing 6 percent more        energy than competing modules.   ...]]></description>
		<wfw:commentRss>http://solarsofa.com/rec-solar-modules-win-industry-leading-test-for-best-performance-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenVolts Partners with Independent Solar Developers to Provide Solar for Agriculture</title>
		<link>http://solarsofa.com/greenvolts-partners-with-independent-solar-developers-to-provide-solar-for-agriculture/</link>
		<comments>http://solarsofa.com/greenvolts-partners-with-independent-solar-developers-to-provide-solar-for-agriculture/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Agricultural Applications]]></category>
		<category><![CDATA[Agricultural Businesses]]></category>
		<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Complete System]]></category>
		<category><![CDATA[Cost Of Electricity]]></category>
		<category><![CDATA[Economical Electricity]]></category>
		<category><![CDATA[Electricity Supply]]></category>
		<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Greenvolts]]></category>
		<category><![CDATA[Molloy]]></category>
		<category><![CDATA[Operational Benefits]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Solar Energy Solutions]]></category>
		<category><![CDATA[Solar Technology]]></category>
		<category><![CDATA[Strategic Partnership]]></category>
		<category><![CDATA[System Developer]]></category>
		<category><![CDATA[Tailored Solutions]]></category>
		<category><![CDATA[Twh]]></category>
		<category><![CDATA[Untapped Opportunity]]></category>
		<category><![CDATA[Using Solar Energy]]></category>

		<guid isPermaLink="false">http://solarsofa.com/greenvolts-partners-with-independent-solar-developers-to-provide-solar-for-agriculture/</guid>
		<description><![CDATA[

FREMONT, Calif.&#8211;(BUSINESS WIRE)&#8211;GreenVolts,        Inc., provider of the industry’s first and only complete and        fully integrated solar system, today announced a strategic partnership        with Independent...]]></description>
		<wfw:commentRss>http://solarsofa.com/greenvolts-partners-with-independent-solar-developers-to-provide-solar-for-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

